Availability & Rates
Pick a date to see open time slots and rates. We book the whole resort to one group per slot.
November 2026
Select a date to see rates and open time slots.
LIMITED-TIME
Christmas at La Tehillah
10% off any All-In package
| All-In package | WeekdayMon–Thu | Weekend/ Holiday |
|---|---|---|
| 9-Hour Daytime | ₱10,000.00 ₱9,000.00 | ₱12,000.00 ₱10,800.00 |
| 10-Hour Overnight | ₱11,500.00 ₱10,350.00 | ₱13,500.00 ₱12,150.00 |
| 22-Hour Stay | ₱18,000.00 ₱16,200.00 | ₱21,000.00 ₱18,900.00 |
| 34-Hour Stay | ₱26,000.00 ₱23,400.00 | ₱29,000.00 ₱26,100.00 |
| 46-Hour Stay | ₱35,000.00 ₱31,500.00 | ₱39,000.00 ₱35,100.00 |
Building your own package? Take 5% off any à la carte resort use below — or 10% off resort use when you add any add-on (add-ons are billed at regular rates).
Valid for October–December 2026 dates. 5% off basic rates (resort use only); 10% off resort use with add-ons and All-In packages — add-ons are billed at regular rates. Down payment required to reserve. Subject to availability.
Full rate breakdown
Book per amenity (à la carte) or save with an All-In package. Weekend rates also apply on holidays and peak season.
9-Hour Daytime
8 AM – 5 PM
| Amenity | WeekdayMon–Thu | Weekend/ Holiday |
|---|---|---|
| Big Pool + Mini Pool | ₱6,000.00 | ₱7,000.00 |
| Big Room (2 AC + Billiard) | ₱2,500.00 | ₱2,500.00 |
| Small Room (AC + CR) | ₱1,500.00 | ₱1,500.00 |
| Small Room (AC) | ₱1,000.00 | ₱1,000.00 |
| Kitchen (Ref + Stove) | ₱500.00 | ₱500.00 |
| All-In package | ₱10,000.00 | ₱12,000.00 |
10-Hour Overnight
8 PM – 6 AM
| Amenity | WeekdayMon–Thu | Weekend/ Holiday |
|---|---|---|
| Big Pool + Mini Pool | ₱7,000.00 | ₱8,000.00 |
| Big Room (2 AC + Billiard) | ₱3,000.00 | ₱3,000.00 |
| Small Room (AC + CR) | ₱1,500.00 | ₱1,500.00 |
| Small Room (AC) | ₱1,000.00 | ₱1,000.00 |
| Kitchen (Ref + Stove) | ₱500.00 | ₱500.00 |
| All-In package | ₱11,500.00 | ₱13,500.00 |
22-Hour Stay
8 AM – 6 AM / 8 PM – 6 PM
| Amenity | WeekdayMon–Thu | Weekend/ Holiday |
|---|---|---|
| Big Pool + Mini Pool | ₱11,000.00 | ₱13,000.00 |
| Big Room (2 AC + Billiard) | ₱5,000.00 | ₱5,000.00 |
| Small Room (AC + CR) | ₱2,500.00 | ₱2,500.00 |
| Small Room (AC) | ₱2,000.00 | ₱2,000.00 |
| Kitchen (Ref + Stove) | ₱1,000.00 | ₱1,000.00 |
| All-In package | ₱18,000.00 | ₱21,000.00 |
34-Hour Stay
34-hour multi-day stay
| Amenity | WeekdayMon–Thu | Weekend/ Holiday |
|---|---|---|
| Big Pool + Mini Pool | ₱16,000.00 | ₱18,500.00 |
| Big Room (2 AC + Billiard) | ₱7,000.00 | ₱7,000.00 |
| Small Room (AC + CR) | ₱3,500.00 | ₱3,500.00 |
| Small Room (AC) | ₱2,500.00 | ₱2,500.00 |
| Kitchen (Ref + Stove) | ₱1,000.00 | ₱1,000.00 |
| All-In package | ₱26,000.00 | ₱29,000.00 |
46-Hour Stay
46-hour multi-day stay
| Amenity | WeekdayMon–Thu | Weekend/ Holiday |
|---|---|---|
| Big Pool + Mini Pool | ₱21,000.00 | ₱24,000.00 |
| Big Room (2 AC + Billiard) | ₱8,500.00 | ₱8,500.00 |
| Small Room (AC + CR) | ₱4,500.00 | ₱4,500.00 |
| Small Room (AC) | ₱3,500.00 | ₱3,500.00 |
| Kitchen (Ref + Stove) | ₱1,500.00 | ₱1,500.00 |
| All-In package | ₱35,000.00 | ₱39,000.00 |
Special requests & add-ons
Charged on top of any package
| Item | 9 / 10 hrs | 22 hrs | 34 hrs | 46 hrs |
|---|---|---|---|---|
| Videoke | ₱1,500.00 | ₱2,000.00 | ₱2,500.00 | ₱3,000.00 |
| Heated Mini Pool Upgrade | ₱1,500.00 | ₱2,500.00 | ₱3,500.00 | ₱4,500.00 |
| Corkage Fee (Catering) | ₱1,000.00 | ₱1,500.00 | ₱2,000.00 | ₱2,500.00 |
| Extension – With Add-ons | ₱750.00 | ₱750.00 | ₱750.00 | ₱750.00 |
| Extension – Basic Resort Use | ₱500.00 | ₱500.00 | ₱500.00 | ₱500.00 |
| Big Speakers / Equipment | ₱500.00 | ₱750.00 | ₱1,000.00 | ₱1,250.00 |
| Excess Guest (per pax beyond 30) | ₱100.00 | ₱150.00 | ₱200.00 | ₱250.00 |
| Chairs (per pc beyond 30 free) | ₱25.00 | ₱25.00 | ₱25.00 | ₱25.00 |
| Small Tables (per pc beyond 15 free) | ₱25.00 | ₱25.00 | ₱25.00 | ₱25.00 |
Rates are per booking for exclusive use of the entire resort. A 50% down payment confirms your date.
